S. No. | Name of the States/UTs | No. of Districts | Name of the State Designated Agency (SDA) | No. of Rollout Districts | No. of Launched eServices |
---|---|---|---|---|---|
1 | Assam | 34 | Assam Electronics Development Corporation Limited (AMTRON) | 34 | 46 |
2 | Andhra Pradesh | 13 | Andhra Pradesh Technology Services | 13 | 50 |
3 | Arunachal Pradesh | 26 | State Council for IT & eGovernance | 26 | 17 |
4 | Bihar | 38 | Bihar State Electronics Development Corporation Ltd. (BSEDC) | 38 | 89 |
5 | Chhattisgarh | 28 | Chhattisgarh Infotech and Biotech Promotion Society (CHiPS) | 28 | 129 |
6 | Goa | 2 | Info Tech Corporation of Goa LTD (ITG) | 2 | 114 |
7 | Gujarat | 33 | Gujarat Informatics Ltd. (GIL) | 33 | 298 |
8 | Haryana | 22 | Haryana State Electronic Development Corporation (HARTRON) | 22 | 549 |
9 | Himachal Pradesh | 12 | Society for Promotion of Information Technology and eGovernance (SITEG) | 12 | 96 |
10 | Jharkhand | 24 | Jharkhand Agency for Promotion of Information Technology (JAP-IT) | 24 | 32 |
11 | Karnataka | 31 | Electronic Delivery of Citizen Services (EDCS) | 31 | 798 |
12 | Kerala | 14 | Kerala State IT Mission | 14 | 45 |
13 | Madhya Pradesh | 52 | State Agency for Public Services (SAPS) | 52 | 313 |
14 | Meghalaya | 11 | Meghalaya Information Technology Society (MITS) | 11 | 20 |
15 | Manipur | 16 | Manipur State Information Technology Society (MSITS) | 16 | 35 |
16 | Maharashtra | 36 | SETU, Maharashtra | 36 | 389 |
17 | Mizoram | 8 | Mizoram State eGovernance Society (MSeGS) | 8 | 31 |
18 | Nagaland | 11 | Nagaland State eGovernance Society (NSeGS) | 11 | 30 |
19 | Odisha | 30 | Orissa Computer Application Centre (OCAC) | 30 | 13 |
20 | Punjab | 22 | Punjab State e Governance Society | 22 | 42 |
21 | Rajasthan | 33 | RajCOMP Info Services Ltd (RISL) | 33 | 500 |
22 | Sikkim | 6 | Centre for Research and Training in Informatics (CRTI) | 6 | 22 |
23 | Tamil Nadu | 38 | Tamil Nadu eGovernance Agency (TNeGA) | 38 | 134 |
24 | Telangana | 31 | Andhra Pradesh Technology Services | 31 | 47 |
25 | Tripura | 8 | Tripura State Computerization Agency | 8 | 57 |
26 | Uttar Pradesh | 75 | Centre for eGovernance, Uttar Pradesh (CeG) | 75 | 258 |
27 | Uttarakhand | 13 | Information Technology Development Agency (ITDA), Dehradun | 13 | 32 |
28 | West Bengal | 23 | West Bengal Electronic Industry Development Corporation Ltd (WBEIDC) | 23 | 159 |
S. No. | Name of the Union Territories | No. of Districts | Name of the UT Designated Agency (SDA) | No. of Rollout Districts | No. of Launched eServices |
1 | Andaman & Nicobar Islands | 3 | Society for Promotion of Vocational & Technical Education (SOVTECH) | 3 | 64 |
2 | Chandigarh | 1 | Society for Promotion of IT in Chandigarh (SPIC) | 1 | 22 |
3 | Dadra & Nagar Haveli and Daman & Diu | 3 | Dadra & Nagar Haveli eGovernance Society & Daman & Diu eGovernance Society | 3 | 43 |
4 | Delhi | 11 | Delhi State eDistrict Implementing Society | 11 | 87 |
5 | Jammu & Kashmir | 20 | J&K eGovernance Agency (JaKeGA) | ** | |
6 | Ladakh | 2 | # | 0 | 0 |
7 | Lakshadweep | 1 | Lakshadweep Information Technology Services Society (LITSS) | 1 | 38 |
8 | Puducherry | 4 | Puducherry eGovernance Society | 4 | 72 |
# Relevant proposal along with declaration of SDA from the UT of Ladakh is yet to be received. ** Erstwhile, State of J&K has surrendered the implementation post bifurcation. However, the relevant proposal is yet to be received. |
|||||
Total Number of States | 28 | Total Number of Rolled-out States | 28 | ||
Total Number of UTs | 8 | Total Number of Rolled-out UTs | 5 | ||
Total Number of Districts | 735 | Total Number of Rolled-out Districts | 713 | ||
Total Number of Launched eServices1.28 MB | 4,671 |